Property Attributes
- MLS#B26040485
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3020
- NeighborhoodU S LEND LEASE PLAT NO ONE
- Zip33004
- Style
- Year Built1992
- Taxes$ 9805
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1309
- Lot Size0.09 Acres
Data Source:
Beaches MLS (FL)
Property Description
Gorgeous updated 3BR/2.5BA single-family home with a 1-car garage in the gated community of Sheridan Ocean Club, just minutes from Hollywood Beach. Featuring soaring vaulted ceilings, architectural windows, and abundant natural light, this home offers both style and comfort. Hurricane impact windows and doors, including the garage door, plus hurricane protection for the glass block and a new water heater provide added peace of mind. French doors open to an oversized covered and screened patio overlooking a spacious backyard, perfect for relaxing or entertaining. Residents enjoy a scenic lakefront pool and low HOA of just $250/month. Ideally located near West Lake Park, Dania Pointe, shopping, dining, top-rated schools, major highways & 5 minutes to Fort Lauderdale-International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Security,Trash |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1992 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Picnic Area,Pool |
| Attached Garage | true |
| Subdivision Name | U S LEND LEASE PLAT NO ONE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Broward |
| City | Dania Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 3020 |
| Carport Y/N | false |
| Elementary School | Dania |
| Tax Annual Amount | 9805.6 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1306-SE-5th-Court-Dania-Beach-FL-33004/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | U S LEND LEASE PLAT NO ONE 111-44 B A POR PAR A DESC AS:COMM AT NW COR MOST WLY POR SAID PAR A; S 1219.90,E 142 TO POB,E 91.98, SE 28.25,SLY |
Interior Features
| Interior Amenities | High Ceilings,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4128 |
| Building Area Total | 1615 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating