Property Attributes
- MLS#B26077375
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodFIELDSTONE RANCH SUB PHASE 2
- Zip32967
- Style
- Year Built2013
- Taxes$ 4185
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2487
- Lot Size0.27 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful pool home in Fieldstone Ranch with tranquil lake views! This concrete block home offers 3 bedrooms, 2 baths, plus a versatile den ideal for a home office or 4th bedroom. The gourmet kitchen features custom cabinetry, granite countertops, double ovens, a pantry, and a breakfast area overlooking the lake. The primary suite offers large walk-in closets and an expansive bath with soaking tub and separate shower. Additional highlights include 12-ft ceilings, a wine bar, plantation shutters, an oversized 2-car garage, large laundry room with utility sink, low HOA, and a 2026 water heater!
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 77.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Fenced,Free Form,Other,Private |
| Security Features | Gated Community,Phone Entry |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2013 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Sidewalks |
| Attached Garage | true |
| Subdivision Name | FIELDSTONE RANCH SUB PHASE 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4185 |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/7621-Fieldstone-Ranch-Square-Vero-Beach-FL-32967--B26077375/unbranded |
| Builder Name | GHO Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | FIELDSTONE RANCH SUB PHASE 2 LOT 6 PBI 26-67 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761 |
| Building Area Total | 2487 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating